genXtechie
TF Buzz
Feature | Wealth Credit Card | Power+ Credit Card |
---|---|---|
Base Earn | 10 RP/₹150 (on reaching ₹20,000 monthly spend) | 3 RP/₹150 (no milestone required) |
Bonus Reward Points on Hotel Bookings | +50 RP/₹150 | +50 RP/₹150 |
Bonus Reward Points on Flight Bookings | +20 RP/₹150 | +30 RP/₹150 |
Total Earn on Hotel Bookings | 60 RP/₹150 | 53 RP/₹150 |
Total Earn on Flight Bookings | 30 RP/₹150 | 33 RP/₹150 |
Savings on Hotel Bookings | Up to 10% | 8.83% |
Savings on Flight Bookings | 5% | 5.50% |
Example: Rewards on ₹6,000 Hotel Booking | 2,400 RP (Worth ₹600) | 2,120 RP (Worth ₹530) |
Example: Rewards on ₹6,000 Flight Booking | 1,200 RP (Worth ₹300) | 1,320 RP (Worth ₹330) |
Reward Activation Condition | Monthly spend ≥ ₹20,000 for base earn to apply | No condition; base earn always applicable |
- Wealth Credit Card offers higher savings on hotel bookings and better base rewards (10 RP/₹150), but requires a ₹20,000 monthly spend milestone to activate base earn benefits.
- Power+ Credit Card gives competitive rewards without any spending threshold, especially more rewarding on flight bookings due to a higher bonus (30 RP vs 20 RP).
- Recommendation:
- Choose Wealth Card if you consistently spend ₹20,000+ monthly and prioritize hotel bookings.
- Choose Power+ Card if your spend is more moderate and you want reliable, no-condition rewards, especially on flight bookings.