random-host
TF Buzz
Created this using Gpt for self, though might be useful for others
Some fields could be wrong as Gpt is still GPT, I got to fix it some mistakes already, feel free to update if any more inconsistency is found.
update 1 : Added lounge details + Milestones
update 2: Insurance updated for infinia
update 3 : GVP and recommendaitons
Final recommendations
- Infinia + Atlas combo works for most cases, pay with Infinia for normal spends + Atlas for travel spends + vouchers for bills etc
- Atlas reward rate shines with Accor
- IDFC is only one of the few cards which gives points for govt transactions but unless you hit milestones, not that great.
Feature / Spend Type | HDFC Infinia | Axis Atlas | IDFC First Mayura | IDFC First Ashva |
---|---|---|---|---|
Annual Fee | ₹12,500 + GST(Waived on ₹10 L spend) | ₹5,000 + GST(Non‑waivable) | ₹5,999 + GST | ₹2,999 + GST |
Base Earn Rate | 5 RP/₹150 → ~3.3% | 2 EM/₹100 → ~4% | 5× → ~0.83% | 5× → ~0.83% |
Spend > ₹20K / Birthday | Not applicable | Not applicable | 10× after ₹20K (incl. birthday) → ~1.66% | 10× after ₹20K → ~1.66% |
Travel – Flights | SmartBuy up to 33× → ~6.6–22% | 5 EM/₹100 → ~10% | 40× via IDFC Travel & Shop → ~6.66% | 40× → ~5.33% |
Travel – Hotels | SmartBuy up to 33× → ~6.6–22% | Same as flight → ~10% | 60× via portal → ~10% | 60× → ~8% |
Govt / Rent / Edu / Wallet | ❌ 0% (All excluded) | ❌ 0% (Excluded) | ✅ 3× (≥ ₹2K) → ~0.50% | ✅ 3× (≥ ₹2K) → ~0.50% |
Utilities / Insurance | ✅ 5 RP/₹150 → ~3.3% up to 5000 RP per day on insurance | ❌ 0% (Excluded) | ✅ 1× per ₹150 → ~0.16% | ✅ 1× per ₹150 → ~0.16% |
Reward Redemption Value | ₹1/RP (travel), ₹0.50 (vouchers) | ₹1/EM (Travel EDGE) or 1:2 partner transfer | ₹0.50/pt (travel), ₹0.25 (vouchers) | ₹0.40/pt (travel), ₹0.25 (vouchers) |
Reward Expiry | Never | 3 years | Never | Never |
Forex Mark-up Fee | ~2% + GST (Global value program refunds 1%) | ~3.5% + GST | 0% | ~1% + GST |
Lounge Access (Primary) | Unlimited Intl + Dom(via Priority Pass) | Silver: 4 Intl + 8 DomGold: 6+ IntlPlatinum: 12+ Intl | 4 Dom + 2 Intl per Quarter (approx.) | 4 Dom + 1 Intl per Quarter (approx.) |
Lounge Access (Add-on) | Unlimited Intl + Dom | Follows primary tier | Same as primary | Same as primary |
Milestone / Renewal Benefit | 12500 renewal point if you pay the fees | 2.5k–17.5k Edge Miles (based on tier/spend + renewal) | ₹8L: 7,500 RP (₹1,875–₹3,750)₹15L: 15,000 RP (₹3,750–₹7,500) | ₹8L: 7,500 RP → ~₹3,000 (travel voucher) |
Some fields could be wrong as Gpt is still GPT, I got to fix it some mistakes already, feel free to update if any more inconsistency is found.
update 1 : Added lounge details + Milestones
update 2: Insurance updated for infinia
update 3 : GVP and recommendaitons
Final recommendations
- Infinia + Atlas combo works for most cases, pay with Infinia for normal spends + Atlas for travel spends + vouchers for bills etc
- Atlas reward rate shines with Accor
- IDFC is only one of the few cards which gives points for govt transactions but unless you hit milestones, not that great.
Last edited: