TF Folks,
With recent changes & Revaluation with IDFC Mayura and IDFC Ashva for travel related bookings, this thread is related to comparison between Mid Range to Premium travel category cards.
Joining Fees & Joining Benefits:
Base Reward Rate & Accelerated Reward Rate & Full Comparision:
One can consider either Ashva or Mayura if they don't have any travel centric cards (Atlas or Amex Plat Travel etcc) or more super premium cards (Olympus, Axis M4B, HDFC Infinia, HDFC DCBM, ICICI Times Black or ICICI EPM) as they offer decent value for Flights & Hotels. Because Ashva and Mayura offers value proposition in redeeming points for Non branded chains across India or Overseas.
Sources: Multiple sources include Official Bank Websites, Image Source: Card Expert)
With recent changes & Revaluation with IDFC Mayura and IDFC Ashva for travel related bookings, this thread is related to comparison between Mid Range to Premium travel category cards.
IDFC Mayura vs IDFC Ashva vs Axis Atlas vs Amex Plat Travel vs HSBC Travel One vs HDFC Marriott Bonvoy
Joining Fees & Joining Benefits:
IDFC Mayura | IDFC ASHVA | Axis Atlas | Amex Plat Travel | HSBC Travel One | HDFC Marriott Bonvoy | |
Joining Fees | 5999 + GST | 2999 + GST | 5000 + GST | 5000 + GST | 4999 + GST | 3000 + GST |
Joining Benefits | ₹4,000 (4 X 1000) on Making 4 Transactions of ₹1,000 or More | ₹2,000 Cashback on Making Four Transactions of ₹500 or Above | 2,500 Edge Miles on making 1 transaction within 30 days of card issuance | 10,000 Membership Rewards Points | ₹1,000 Cashback, PostCard Voucher Worth ₹3,000, and 3 Month EazyDiner Membership on Spending ₹10,000 Within 30 Days of Card Issuance. Additional 3,000 Points on Spending ₹1 Lakh Within 90 Days | Free Night Award Valid for One Year (Capped at 15000 MR Points) at Marriott Hotels. Silver Elite Status in the Marriott Bonvoy Program |
Remarks | Applications are on Hold as on 06-06-2025 |
Base Reward Rate & Accelerated Reward Rate & Full Comparision:
IDFC Mayura | IDFC ASHVA | Axis Atlas | Amex Plat Travel | HSBC Travel One | HDFC Marriott Bonvoy | |
Base Reward Rate | 10X Reward Points/₹150 on Incremental Spends Above ₹20,000 Per Statement Cycle. 5X Reward Points/₹150 on Spends Upto ₹20,000. 3X RPs Are Also Awarded for Rent, Wallet Load, Education, and Government Transactions | 10X Reward Points/₹150 on Incremental Spends Above ₹20,000 Per Statement Cycle. 5X Reward Points/₹150 on Spends Upto ₹20,000. 3X RPs Are Also Awarded for Rent, Wallet Load, Education, and Government Transactions | 2 Edge Miles for every Rs. 100 spent on all eligible transactions | 1 Membership Rewards Points/₹50 spent | 4 Reward Points/₹100 for Flights, Travel Platforms, and International Spends (~4%). 2 Reward Points/₹100 for All Other Eligible Spends (~2%) | 8 Marriott Bonvoy Points/₹150 for Spends at Marriott Hotels, 4 Marriott Bonvoy Points/₹150 for Travel, Dining, and Entertainment, and 2 Marriott Bonvoy Points/₹150 for Other Spends |
Accelerated Reward Rate or Travel Portal | Earn 30 bonus points/₹150 on flight bookings and 50 bonus points/₹150 on hotel bookings. | Earn 30 bonus points/₹150 on flight bookings and 50 bonus points/₹150 on hotel bookings. | 5 Edge Miles for every Rs. 100 spent on travel spends, on direct Hotels, Airlines websites and TRAVEL EDGE Portal | 3X MR points on Amex Gyftr | NA | NA |
Reward Point Value | 1 Point = 0.25 (Vouchers) 1 Point = 0.5 (IDFC Travel Booking ) | 1 Point = 0.25 (Vouchers) 1 Point = 0.4 (IDFC Travel Booking ) | Depends on Axis Transfer Partners | Depends on Amex Transfer Partners | 4% for Travel Spends & 2% elsewhere | Best for Marriott Transfer Only (1 Point = Rs. 1) |
Accelerated Reward Points Capping | 25000 Per Month | 15000 Per Month | Transfer Capping (Group A & Group B) | NA | NA | NA |
Maximum Spends for Capping | 125000 for Flights, 75000 for Hotels | 75000 for Flights, 45000 for Hotels | NA | NA | NA | NA |
Maximum Points Redemption | 150000 Poins Per Month & 300000 Points Per Year | 100000 Poins Per Month & 200000 Points Per Year | 30000 for Group A Partners & 120000 for Group B Partners | NA | NA | NA |
Movie BOGO & Dining | BOGO upto 500 twice a month on BMS Effective 1 July 2025, BMS is replaced by District by Zomato | BOGO upto 400 twice a month on BMS Effective 1 July 2025, BMS is replaced by District by Zomato | Upto 25% Discount capped at 800 per transaction on minimum bill value of 2000 in Eazy Diner | 20% Dining Discount on Select Restaurants | Some Offers on Zomato for Dining and Movie, Access to some HSBC Exclusive Pre Sales | Accelrated Reward points upto 4 MB Points on Spends |
Airport Lounge Access | 4 Visits Each to Domestic and International Lounges Capped at 4/ QTR with 1 Guest access per quarter to Domestic Lounges (Rs. 20000 Spend requirement in previous month) | 4 Visits to Domestic and 2 Visits to International Lounges per quarter(Rs. 20000 Spend requirement in previous month) | Silver Tier: 8 Domestic, 4 International Gold Tier: 12 Domestic, 6 International Platinum Tier: 18 Domestic, 12 International All are calculated per year. | Only Domestic Lounge Acess (Capped at 2/Qtr) | 6 Domestic Lounge Access & 4 International Lounge Access per Year | 12 Domestic & 12 International Lounge Access Per Year |
Railway Lounge Access | 4 Visits per Quarter (Rs. 20000 spends Required) | 4 Visits per Quarter (Rs. 20000 spends Required) | NA | NA | NA | NA |
Golf | 2 Golf Rounds/ Gold Lessons per month (Rs. 20000 Spends Required) | 2 Golf Rounds/ Gold Lessons per month (Rs. 20000 Spends Required) | NA | NA | 4 Gold Rounds & 12 Golf Lessons Each Year | 2 Complimentary Golf Access & 2 Golf Lessons per quarter |
Fuel Surcharge Waiver | 1% Surcharge Waiver upto 300 per cycle (Txns from 200 to 5000) | 1% Surcharge Waiver upto 300 per cycle (Txns from 200 to 5000) | 1% Surcharge Waiver upto 400 per cycle (Txns from 400 to 4000) | Surcharge Waiver at HPCL outlets upto 5000 per transaction, 1% Charge for Txns exceeding 5000 per txn | 1% Waiver upto 250 per month | 1% fuel surcharge on txns 400 to 5000 |
Issued Networks | Master Card, Metal Form | Visa Infinite, Semi Metal Form | Visa Signature, PVC | Amex, PVC | Mastercard, PVC | Diners Network, PVC |
Forex Markup | 0% | 1% + GST | 3.5% + GST | 3.5% + GST | 3.5% + GST | 3.5% + GST |
Sweet Spot & Value Enhancement | Incremental Spends beyond 20000 per month unlocks the full potential of the card and will be helpful for redemption on Non Branded Hotel Redemptions | Incremental Spends beyond 20000 per month unlocks the full potential of the card and will be helpful for redemption on Non Branded Hotel Redemptions | Minimum Gold Tier (Spends on 7.5L in a Year) | Spending 4L Annual for Milestone Benefits | NA | Just take it for 1N free stay and No Nonsense Lounge Access |
Max & Best Reward Rate | Upto 20% on Hotel Bookings - 20000 Spends in Months Considered | Upto 16% on Hotel Bookings - 20000 Spends in Months Considered | Upto 18% (Accor Considered) | Upto 15% including Accelrated & Milestones MR Value (1MR = Rs. 1) | Upto 7-8% (Accor Considered, No Capping) | Upto 9% till 9L Spends (Considering 1MR=Rs.1) |
Overall Rating | 4 / 5 | 4 / 5 | 4.5 / 5 | 4.5 /5 | 3.5 / 5 | 3.5 / 5 |
One can consider either Ashva or Mayura if they don't have any travel centric cards (Atlas or Amex Plat Travel etcc) or more super premium cards (Olympus, Axis M4B, HDFC Infinia, HDFC DCBM, ICICI Times Black or ICICI EPM) as they offer decent value for Flights & Hotels. Because Ashva and Mayura offers value proposition in redeeming points for Non branded chains across India or Overseas.
Sources: Multiple sources include Official Bank Websites, Image Source: Card Expert)
Last edited: