List of my CLOSED CARDS.
# CLOSED CARDS TRXNS AMOUNTS
1 AB - VS CLASSIC 21 32,982.00
2 BOB - VS CLASSIC 6 36,228.00
3 BOI - VS CLASSIC 2 16,252.50
4 SBI - VS CLASSIC 19 1,11,979.00
5 CITI-IOC - MC CLASSIC 90 1,95,197.86
6 HSBC - MC CLASSIC 1 780.00
7 AMEX - GREEN 43 1,86,604.50
8 HSBC - VS CLASSIC 112 2,95,853.16
9 HSBC - VS CLASSIC 2 538.75
10 SBI-EMP - VS CLASSIC 0 0.00
11 ICICI-KF - VS GOLD 0 0.00
12 CITI-MTV - MC CLASSIC 27 1,17,895.58
13 CITI - VS SOLID GOLD 84 2,13,605.60
14 ICICI-HP - MC GOLD 61 2,19,056.55
15 CITI - VS GOLD CASHBACK 78 2,03,069.11
16 CITI - VS PLATINUM 165 3,73,799.29
17 SBI-EMP - VS GOLD 71 2,28,494.32
18 CITI - VS PLATINUM 32 65,620.78
19 CITI - VS PLATINUM 95 2,71,652.74
20 CITI - MC TITANIUM CASHBACK 27 35,388.04
21 CITI - VS PLATINUM REWARDS 244 4,88,961.93
22 SBI-EMP - VS GOLD 340 29,01,426.05
23 SBI-SSAVE - VS PLATINUM 57 9,24,152.80
24 CITI - VS PLATINUM REWARDS 72 85,310.07
25 CITI-IOC - VS PLATINUM 319 5,69,947.88
26 RBL - MC PLATINUM DELIGHT 526 15,74,327.42
27 SBI-SSAVE - VS PLATINUM 148 2,76,301.97
28 SBI-PAYTM - VS CASHBACK 44 79,379.09
29 PNB - RUPAY PLATINUM 53 99,477.50
30 SBM-1CARD - VS 49 28,794.56
31 AXIS-AIRTEL - VS 163 3,51,647.48
32 SBI-PAYTM - RUPAY PLATINUM 13 4,098.64
33 AXIS-KWIK - RUPAY VIRTUAL 57 50,664.50
34 KOTAK - RUPAY VIRTUAL 4 1,631.00
35 ICICI - VS PLATINUM 0 0.00
A TOTAL - AMOUNTS 1,00,41,118.67
TOTAL - TRXNS 3025
Currently, holding 15 cards.