Category | SBI Cashback | HDFC Swiggy | HDFC Millennia | AU LIT | AXIS Cashback |
---|---|---|---|---|---|
Fee / Fee Waiver | ₹1,180 (Waived on ₹2L) | LTF or ₹590 (Waived on ₹2L) | LTF or ₹1,180 (Waived on ₹1L) | ₹3,776 | ₹1,180 |
Annual Fee Benefits / Net | None / (-₹1,180) | None / (₹-590) | ₹1,000 / (-₹180) | None / (₹-3,776) | ₹1,000 / (-₹180) |
Online Websites/Apps![]() | On 100Rs. Spends | On 100Rs. Spends | On 100Rs. Spends | On 20K/30 days Spends ^AU | On 70K/30 days Spends ^AXIS |
Amazon, Flipkart, Myntra, Tata CLiQ | 5% | 5% | 5% | 7.5% | 5.64% |
Swiggy (Instamart, Food, Dineout) | 5% | 10% | 5% | 7.5% | 5.64% |
Zomato | 5% | 1% | 5% | 7.5% | 5.64% |
Uber | 5% | 5% | 5% | 4.5% | 5.64% |
Nykaa, Ajio (Shopping) | 5% | 5% | 1% | 7.5% | 5.64% |
Ola, Rapido (Travel) | 5% | 5% | 1% | 4.5% | 0.75% |
1MG, PharmaEasy, Apollo 24x7 | 5% | 5% | 1% | 4.5% | 5.64% |
BigBasket, FTH Daily (Grocery) | 5% | 1% | 1% | 7.5% | 5.64% |
Other Online Spends* 💻 | 5% | 5% | 1% | 4.5% | 5.64% |
Offline Spends* 🛒 | 1% | 1% | 1% | 7.5% (Apparel/Grocery) 4.5% (Other Categories) | 0.75% |
Milestone Benefit 🎯 | None | None | ₹1,000 / 1L in a quarter (Lounge or Vouchers) | Above values with Milestone benefits | Above values with monthly 70k Milestone benefits |
Monthly Cap ![]() | ₹5,000 / Statement | 10% = ₹1,500 / Statement 5% = ₹1,500 / Statement 1% = ₹500 / Statement | 5% = ₹1,000 / Calendar Month 1% = ₹1,000 / Calendar Month | 10x = ₹1L / 30 days 5x = ₹2L / 30 days 5% = ₹500 / 30 days 2% = ₹1,000 / 30 days Additional 5% (Grocery/Apparel) = ₹500 / 30 days | ₹4,000 / Statement |
Accelarated Earnings | None | 5% through SmartBuy | 5% through SmartBuy | Above values with Accelarated Earnings | Above values with Accelarated Earnings |
Redemption Fee ![]() | None | None | ₹50 (max redeemable in a month ₹3000) | None | None |
Works with Bank Offers(10% discount)# ![]() | No | No | Yes | Yes | Yes |
Major Exclusions# | Fuel, Wallet, Rent, Jewelry, Education, Utility, Insurance, Gift Cards, Railway link | Fuel, Wallet, Rent, Jewelry, Govt link / link | Fuel, Wallet, Rent, Govt link | Fuel, Wallet, Rent, Govt, Utility, Insurance link | Fuel, Wallet, Rent, Jewelry, Education, Insurance, Govt, Transportation & Tolls link |
Thanks: @VISHESH_BANSAL and @drsel
^AU:
Activated Features (for this calculation) for 90 days:
- 2% Additional Cashback for Grocery/Apparel (₹236) Or 5% Additional Cashback (₹354)
- 10x Rewards on POS/Online Txns (₹354)
- 5% Cashback on Grocery/Apparel (₹354)
# Varies time to time (check TnCs or 'link' for up-to date list)
^AXIS:
Milestone or Accelarated (for this calculation) for 30 days:
- Online
- upto 5k: 2%
- 5k to 40k: 5%
- above 40k: 7%
- Offline: 0.75%
- Utility: 0.5%
Ref:
- https://www.technofino.in/community...-for-all-merchant-wise-data-collection.27562/
- https://www.technofino.in/community/threads/5-cashback-swiggy-hdfc-confirmed-merchants-list.27802/
For BigBasket, Swiggy and/or Zomato:
- HSBC Live+: https://www.technofino.in/community...-credit-card-elevate-everyday-spending.17087/
- Best for grocery, and dining.
- AXIS Airtel: https://www.technofino.in/community...k-credit-card-maximizing-your-cashback.31701/
- Best for utilities, and grocery.
Last edited: