PointsProfessors
TF Buzz
Hi everyone,
I’ve ended up with quite a few credit cards over time and want to streamline my wallet. Here’s my current portfolio, along with their annual fees:
What I’m Looking For:
I’ve ended up with quite a few credit cards over time and want to streamline my wallet. Here’s my current portfolio, along with their annual fees:
Bank | Card Name | Network | Tier | Fees (₹/year) | |
---|---|---|---|---|---|
Axis | Magnus Burgundy | MasterCard | World | 0 / till I have burgundy status | Highly Used |
ICICI | Emerald Private Metal | MasterCard | World | 12,500 | Highly Used |
HDFC | Regalia | MasterCard | World | 0 | Rarely Used for HDFC offers |
Federal | Scapia | Visa | Signature | 0 | Rarely Used for International Travel, backup for M4B |
HDFC | Tata Neu Infinity | RuPay | Select | 0 | Highly Used for UPI |
ICICI | Amazon Pay | Visa | Platinum | 0 | Rarely Used |
ICICI | Platinum | Visa | Platinum | 0 | Rarely Used |
HDFC | Swiggy | MasterCard | Platinum | 0 | Moderatly Used, before EPM |
Axis | Flipkart | Visa | Signature | 0 | Rarely Used |
Axis | Rewards | Visa | Platinum | 0 | Moderatly Used, for Swiggy |
IDFC | First Wealth | Visa | Signature | 0 | Not sure where to use |
IndusInd | Pinnacle | MasterCard | World | 0 | Not sure where to use |
RBL | Shoprite | Visa | Platinum | 0 | Not sure where to use |
- Should I close any of these cards?
- Any cards here you consider redundant, not worth it, or hard to justify due to recent devaluations or benefit changes?
- Is there any downside to keeping so many zero-fee cards?
Last edited: