If you are a frequent traveler, looking for a credit card that gives you hotel points or allow you to transfer your credit card's reward points to hotel points, then this post is for you.
Here I'm listing such credit cards with hotel points earning rate, transfer partners & lot more information.
Hotel Points Credit Cards -
If You are looking for airmiles transfer partners & Cards, Check this Thread - https://www.technofino.in/community...-in-india-2022-and-its-transfer-partners.601/
Here I'm listing such credit cards with hotel points earning rate, transfer partners & lot more information.
Hotel Points Credit Cards -
Card Name | Transfer Partner | Transfer Ratio | Points Earning Rate (Normal Spending) | Min. Points Required | Estimated Transfer Time | |
---|---|---|---|---|---|---|
AMEX (All Cards) | Marriott Bonvoy Points | 1 MR = 1 MB Points | All Cards Other Than Plat Charge - 2% Platinum Charge - 2.5% | 1,00 MR Points | Up to 48 hours | |
Hilton Honors Points | 1 MR = 0.90 HH Points | All Cards Other Than Plat Charge - 1.80% Platinum Charge - 2.25% | 1,000 MR Points | Up to 48 hours | ||
Axis Atlas | IHG Rewards Points | 1 EDGE Miles = 2 IHG RP | 4% | 500 EDGE Miles | Up to 24 working hours | |
ITC Green Points | 1 EDGE Miles = 2 ITC GP | 4% | 500 EDGE Miles | Up to 10 working days | ||
Marriott Bonvoy Points | 2 EDGE Miles = 1 MB Points | 1% | 500 EDGE Miles | Up to 24 working hours | ||
ALL – Accor Live Limitless | 1 EDGE Miles = 2 ALL Points | 4% | 500 EDGE Miles | Upto 5 working days | ||
Wyndham Rewards | 1 EDGE Miles = 2 WR Points | 4% | 500 EDGE Miles | Upto 24 working hours | ||
AXIS EDGE Points (Axis Magnus /Reserve/Burgundy Private Credit Card) | IHG Rewards Points | 5 EDGE Points = 4 IHG RP | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Up to 24 working hours | |
ITC Green Points | 5 EDGE Points = 4 ITC GP | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Up to 10 working days | ||
Marriott Bonvoy Points | 5 EDGE Points = 4 MB Points | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Up to 24 working hours | ||
ALL – Accor Live Limitless | 5 EDGE Points = 4 ALL Points | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 5 working days | ||
Wyndham Rewards | 5 EDGE Points = 4 WR Points | Magnus - 4.8% Reserve - 6% | 300 EDGE Points | Upto 24 working hours | ||
AXIS EDGE Points (Select/Privilege Credit Card) | IHG Rewards Points | 10 EDGE Points = 1 IHG RP | Select/Privilege- 0.50% | 300 EDGE Points | Up to 24 working hours | |
ITC Green Points | 5 EDGE Points = 1 ITC GP | Select/Privilege- 1% | 300 EDGE Points | Up to 10 working days | ||
Marriott Bonvoy Points | 10 EDGE Points = 1 MB Points | Select/Privilege- 0.50% | 300 EDGE Points | Up to 24 working hours | ||
ALL – Accor Live Limitless | 10 EDGE Points = 1 ALL Points | Select/Privilege- 1% | 300 EDGE Points | Upto 5 working days | ||
Wyndham RewardS | 10 EDGE Points = 1 WR Points | Select/Privilege- 1% | 300 EDGE Points | Upto 24 working hours | ||
AXIS EDGE Points (Other Than HNI Cards/Select/Privilege Credit Card) | IHG Rewards Points | 20 EDGE Points = 1 IHG RP | Various (very low) | 300 EDGE Points | Up to 24 working hours | |
ITC Green Points | 10 EDGE Points = 1 ITC GP | 300 EDGE Points | Up to 10 working days | |||
Marriott Bonvoy Points | 20 EDGE Points = 1 MB Points | 300 EDGE Points | Up to 24 working hours | |||
ALL – Accor Live Limitless | 20 EDGE Points = 1 ALL Points | 300 EDGE Points | Upto 5 working days | |||
Wyndham Rewards | 20 EDGE Points = 1 WR Points | 300 EDGE Points | Upto 24 working hours | |||
HDFC Infinia/DCB | ALL – Accor Live Limitless | 1 Reward Point = 1 ALL Point | 3.33% | 100 Reward Points | Within 120 Hours | |
IHG One Rewards | 1 Reward Point = 1 IHG Point | 3.33% | 100 Reward Points | Within 24 Hours | ||
Wyndham Rewards | 1 Reward Point = 1 WR Point | 3.33% | 100 Reward Points | Within 24 Hours | ||
HDFC Regalia Gold | ALL – Accor Live Limitless | 1 Reward Point = 0.50 ALL Points | 1.33% | 100 Reward Points | Within 120 Hours | |
IHG One Rewards | 1 Reward Point = 0.50 IHG Points | 1.33% | 100 Reward Points | Within 24 Hours | ||
Wyndham Rewards | 1 Reward Point = 0.50 WR Points | 1.33% | 100 Reward Points | Within 24 Hours | ||
Citi Bank Premier Miles | IHG Rewards Points | 1 Point = 1 IHG Points | 4% | 100 Points | Up to 5 working days | |
Taj InnerCircle Points | 1 Point = 0.5 TIC Points | 2% | 100 Points | Up to 3 working days | ||
Citi Bank Prestige | IHG Rewards Points | 1 Point = 4 IHG Points | 4% | 250 Points | Up to 5 working days | |
| 1 Point = 1 TIC Points | 1% | 250 Points | Up to 3 working days | ||
HSBC Premier Mastercard | Taj InnerCircle Points | 1 Point = 1 TIC Points | 2% | 1000 Reward Points | ||
HSBC Platinum | Taj InnerCircle Points | 1 Point = 1 TIC Points | 1.33% | 1000 Reward Points |
If You are looking for airmiles transfer partners & Cards, Check this Thread - https://www.technofino.in/community...-in-india-2022-and-its-transfer-partners.601/
Last edited by a moderator: