Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Federal signet credit card - 20k per quarter required for lounge accessSimilar mail received for federal imperio credit card. ₹40000 per quarter required for lounge access
Feature | PhonePe SBI Card SELECT BLACK | PhonePe SBI Card SELECT PURPLE |
---|---|---|
Network | RuPay & Visa | RuPay & Visa |
Welcome Benefit | ₹1,500 PhonePe Gift Card | ₹500 PhonePe Gift Card |
Reward Rate | 🔹 10 RP/₹100 on PhonePe & Pincode 🔹 5 RP/₹100 on other online spends 🔹 1 RP/₹100 elsewhere | 🔹 3 RP/₹100 on PhonePe & Pincode 🔹 2 RP/₹100 on other online spends 🔹 1 RP/₹100 elsewhere |
Reward Redemption | 1 RP = ₹1, Redeemable as Statement Credit | 1 RP = ₹1, Redeemable as Statement Credit |
Reward Cap | Max 2000 RP/month per category | No specific cap mentioned per category |
Milestone Benefit | ₹5,000 Yatra Voucher on ₹5L annual spend | ₹3,000 Yatra Voucher on ₹3L annual spend |
Lounge Access | 4 Domestic Visits/Year + Intl. Priority Pass (first 2 yrs) | Not available |
Fuel Surcharge Waiver | 1% (₹500–₹4,000), Max ₹250/month | 1% (₹500–₹3,000), Max ₹100/month |
Annual Fee | ₹1,499 + GST (Reversible on ₹3L spend from 2nd yr) | ₹499 + GST (Reversible on ₹1L spend from 2nd yr) |
Spend Category | Cashback Rate | Monthly Cap |
---|---|---|
Online food delivery, groceries, entertainment | 5% (accelerated) | ₹500 per billing cycle |
Fuel across any station | 3% | Part of ₹500/month cap |
Other eligible spends | 0.5% unlimited | No cap |
Spend Category | Air Miles Earn Rate | Monthly Cap |
---|---|---|
Flights/Hotels via Kotak Unbox | 5 Air Miles / ₹100 | 15,000 Air Miles / cycle |
Other spends | 2 Air Miles / ₹100 | No cap |
Criteria Type | Revised Requirement |
---|---|
Savings Account | ₹4 Lakhs Average Monthly Balance |
Current Account | ₹6 Lakhs Average Quarterly Balance |
Combined Balances (SA + CA + FD) | ₹20 Lakhs |
Corporate Salary Account | ₹2 Lakhs+ Net Monthly Salary |
New Option – TRV | ₹50 Lakhs+ Total Relationship Value |
It's revaluation not devaluation if you compare it with the last devaluation.⚠️ Devaluation alert
Date: With effect from 01-09-2025
Credit Card: Indusind credit cards & Twid
View attachment 105833