helloworld
TF Legend
Category | YES MARQUÉE | YES RESERV 3x | YES RESERV 5x |
Suitable for | for online spends | for all spends | for Travel, Dining, Apparel, and Healthcare spends |
JF (First Year Membership Fee) | 11800 (incl. GST) | 2360 (incl. GST) | 2360 (incl. GST) |
Joining benefits / Net Return | 10,000 worth of reward points (-1,800) | 2360 off on spends of 40k done within 30 days (+0) | 2360 off on spends of 40k done within 30 days (+0) |
Subscription Fee | - | 4130 (incl. 3x Plan + GST) | 5900 (incl. 5x Plan + GST) |
Online Spends (on every 200) | 36 RPs (2.7% - 4.5%) ----------------------- 4.5% if points are used for flights, hotels, Zomato, Swiggy, Chroma, Yatra. 2.7% if points are used for statement credit, Amazon pay, Flipkart. | 48 RPs (2.4% - 6%) ------------------------ 6% if points are used for flights, hotels. 2.4% if points are used for statement credit, Amazon pay, Flipkart, Zomato, Swiggy | 72 RPs on 5x categories (3.6% - 9%) 24 RPs on other categories (1.2% - 3%) ------------------------ 9% if points are used for flights, hotels. 3.6% if points are used for statement credit, Amazon pay, Flipkart, Zomato, Swiggy |
Offline Spends (on every 200) | 18 RPs (1.35% - 2.25%) -------------------------- 2.25% (18 per 200) if points are used for flights, hotels, Zomato, Swiggy, Chroma, Yatra. 1.35% if points are used for statement credit, Amazon pay, Flipkart | 36 RPs (1.8% - 4.5%) -------------------------- 4.5% if points are used for flights, hotels. 1.8% if points are used for statement credit, Amazon pay, Flipkart, Zomato, Swiggy | 60 RPs on 5x categories (3% - 7.5%) 12 RPs on other categories (0.6% - 1.5%) ------------------------ 7.5% if points are used for flights, hotels. 3% if points are used for statement credit, Amazon pay, Flipkart, Zomato, Swiggy |
Select Categories (on every 200) (utilities, insurance, govt. payments, education fee) | 10 RPs (0.75% - 1.25%) --------------------------- 1.25% if points are used for flights, hotels, Zomato, Swiggy, Chroma, Yatra. 0.75% if points are used for statement credit, Amazon pay, Flipkart | 18 RPs (0.9% - 2.25%) --------------------------- 2.25% if points are used for flights, hotels. 0.90% if points are used for statement credit, Amazon pay, Flipkart, Zomato, Swiggy. | 6 RPs on all categories (0.3% - 0.75%) ------------------------- 0.75% if points are used for flights, hotels. 0.3% if points are used for statement credit, Amazon pay, Flipkart, Zomato, Swiggy. |
Reward Point Value | Swiggy/Zomato/Flight/Hotel - 0.25p Amzn/Flikart/St.Credit - 0.15p | Flight/Hotel - 0.25p Any voucher/St.Credit - 0.10p | Flight/Hotel - 0.25p Any voucher/St.Credit - 0.10p |
Max. Rewards per statement cycle | 1L points // apprx. 5L+ spends | 36k points (base) + 75k (subscription points) // apprx. 6L spends | 36k points (base) + 75k (subscription points) // apprx. 6L spends |
Renewal Fee / Benefits | 5,900 / waived if spend 10L or 5,000 worth of reward points if fee charged (-900) | 2,360 / waived if spends 3L or 2,000 worth of reward points if fee charged (-360) | 2,360 / waived if spends 3L or 2,000 worth of reward points if fee charged (-360) |
Additional Benefits | |||
Wallet / Rent MCC | 0% | 0% | 0% |
Utility (Select category) | -1.18% if Utility >15k and no reward points for those >15k spends | -1.18% if Utility >15k and no reward points for those >15k spends | -1.18% if Utility >15k and no reward points for those >15k spends |
Domestic Lounge | 6 / Quarter (both primary and add-on) | 3 / Quarter (only primary) *35k/qtr | 3 / Quarter (only primary) *35k/qtr |
International Lounge | Unlimited (both primary and add-on) No spend reqd | 6 / Year (only primary) No spend reqd | 6 / Year (only primary) No spend reqd |
Guest Visits (dom. or Intl. Lounge) | 8 / Year | - | - |
Bookmyshow | 50% (max. 3 free per month upto 800 per ticket) | 25% (max. once upto 250 per ticket) | 25% (max. once upto 250 per ticket) |
Foreign Currency Markup | -1.18% | -2.07% | -2.07% |
On 3L spends | Online Spends = 54000 RP + 40000 RP (if joining fee paid) + 20000 RP (if renewal fee paid) = 114000 RP = 114000 RP * 0.25 = 28,500 = 28,500 - 11,800 (JF paid) -5,900 (RF paid) = 10,800 Net return = 3.6% | All Category Spends = 54000 RP + (JF waived) + (RF waived) = 54000 RP = 54000 RP * 0.25 = 13,500 = 13,500 - 4,130 (sub. fee) = 9,370 Net return = 3.12% | On Offline Travel, Dining, Apparel, and Health Care Spends = 90000 RP + (JF waived) + (RF waived) = 90000 RP = 90000 RP * 0.25 = 22,500 = 22,500 - 5,900 (sub. fee) = 16,600 Net return = 5.53% |
Note: Above return values considered 1 RP = 0.25p (max. potential for these cards) on both Reserv and Marquee. Also, considered Reserv joining fee, renewal fee waived with spends and all values are with 3x/5x subscription plan.
Drsel's advice
1. Ideally Yes Marquee should be used only for online spends and the points earned should be redeemed for Zomato and Swiggy cash vouchers.
2. Ideally Yes Reserve 3x should be used only for online spends and the points earned should be redeemed for flights or hotels.
3. Yes Reserve 5x has the highest return of all Yes Bank cards, provided you have a lot of expenses in hospital bills, doctors fees, diagnostic tests (blood test, x-ray, CT scan, MRI etc.), medicines, travel (including online travel agents), luxury fashion brands.
Ideally Yes Reserve 5x should be used only for online spends in all the above categories, and the points earned should be redeemed for flights/hotels.
4. For all spends, if possible, ask the merchant to send a payment link by SMS, email or WhatsApp, so that you can pay online instead of offline to get the extra 2.25% (Marquee) or extra 1.5%.(Reserv 3x and 5x)
YES Reserv: https://www.yesbank.in/personal-banking/cards/credit-card/reserv-credit-card
YES Marquee: https://www.yesbank.in/personal-banking/yes-individual/cards/credit-cards/marquee-credit-card
Subscription Plan: https://www.yesbank.in/credit-card-services/rewards-subscription-plan
Lounge conditions: https://www.yesbank.in/pdf?name=yesbank_creditcard_tnc.pdf
A Gentle Warning: YES Bank is unstable with their product features at this time, frequent changes happening and that too without informing user, so use carefully.
Changes made by YES bank Since May'23:
1. Rent/Wallet surcharge 0.59%
2. Rent/Wallet surcharge 0.885%
3. Rent/Wallet surcharge 1.18%
4. Priority pass related update (adjusted visit count)
5. Adjusted categories in subscription and limits
6. Rental and Wallet spends will not accrue any Reward Points
6. Capping of Reward Points earned on Utility Spends - Rewards to be earned upto spends of INR 15,000 per statement cycle
6. Forex Markup Fee of 1.18% on Dynamic Currency Conversion (DCC)* Spends
7. utility limit changed twice or thrice
8. Increased spends required for lounge access (twice or thrice)
9. 1.18% surcharge on utility
10. Updates on 1.18% surcharge on utility
11. Modified select categories 4th time.
12. Reduction in fuel surcharge waiver and 1.18% or 199 in rental.
13. Spends threshold for Annual and Joining Fee reversal will exclude Rent and Wallet Transactions
14. 23 July 2024--Marquee joining points reduced by 33% from 60000 (Rs.15000) to 40000 (Rs.10000), but joining fee same Rs.11800
15. 20 Oct 2024--Reward Redemption Fee for Reserv and (possibly) Marquee
16. Observed slight changes to reward earn rate through subscription plan.
17. Lounge restriction revised based on spends (2nd time).
18. Reward restriction revised to 70%.
Attachments
Last edited: