Axis Bank Airtel Credit Card: Difference between revisions
Created the Airtel Axis Bank Credit Card page based on my personal experience as a regular user for the past 3 years. Added all the accurate details and features. |
m Added important surcharges |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Airtel Axis Bank Credit Card}} | |||
== Introduction == | == Introduction == | ||
The Airtel Axis Bank Credit Card is made for people who use Airtel services regularly and love getting cashback. It’s designed to give maximum savings on your Airtel bills, utility payments, and even food or grocery orders. | The Airtel Axis Bank Credit Card is made for people who use Airtel services regularly and love getting cashback. It’s designed to give maximum savings on your Airtel bills, utility payments, and even food or grocery orders. | ||
Line 45: | Line 47: | ||
* Utility bill payments (gas, electricity, etc.) — via '''Airtel Thanks app''' | * Utility bill payments (gas, electricity, etc.) — via '''Airtel Thanks app''' | ||
* Orders from '''Swiggy (food only), Zomato (food only), BigBasket (BB & BBnow only)''' | * Orders from '''Swiggy (food only), Zomato (food only), BigBasket (BB & BBnow only)''' | ||
* '''Other eligible spends''' — like shopping, travel, '''education payments (e.g. valid school/college fees) | * '''Other eligible spends''' — like shopping, travel, '''education payments''' (e.g. valid school/college fees made directly through official websites or POS machines), etc. | ||
=== What Doesn’t Qualify === | === What Doesn’t Qualify === | ||
Line 57: | Line 59: | ||
== Additional Benefits == | == Additional Benefits == | ||
* 1% Fuel Surcharge Waiver Valid on fuel spends between ₹400 to ₹4,000 (max ₹400/month waiver). | * 1% Fuel Surcharge Waiver: Valid on fuel spends between ₹400 to ₹4,000 (max ₹400/month waiver). | ||
* Domestic Airport Lounge Access Get '''4 complimentary domestic lounge visits per year''' (1 per quarter). | * Domestic Airport Lounge Access: Get '''4 complimentary domestic lounge visits per year''' (1 per quarter). ''Minimum spend of ₹50,000 in the previous 3 months required to unlock this benefit.'' | ||
== Eligibility == | == Eligibility == | ||
Line 68: | Line 70: | ||
== Upgrade Options == | == Upgrade Options == | ||
There’s no direct upgrade path from another Axis Bank card, but you can always apply for this one separately. | There’s no direct upgrade path from another Axis Bank card, but you can always apply for this one separately. | ||
{{DEFAULTSORT:Airtel Axis Bank Credit Card}} | |||
== Important Changes in Charges (Effective 20th December 2024)[https://www.axisbank.com/docs/default-source/default-document-library/credit-cards/terms-and-conditions-for-airtel-cc.pdf?] == | |||
Axis Bank has updated some charges on Airtel Axis Bank Credit Card transactions. Here's a summary: | |||
# '''Rental Transactions''' | |||
#* Fee: 1% per transaction | |||
#* Cap: No cap (previous ₹1,500 cap removed) | |||
#* MCC: 6513 | |||
# '''Wallet Loads''' | |||
#* '''Fee''': 1% if monthly wallet load is ₹10,000 or more | |||
#* MCC: 6540 | |||
# '''Fuel Transactions''' | |||
#* Fee: 1% if monthly fuel spends exceed ₹50,000 | |||
#* MCC: 5983, 5541, 5542, 5172 | |||
# '''Utility Payments''' | |||
#* Fee: 1% if total utility bill payments exceed ₹25,000 in a billing cycle | |||
#* MCC: 4814, 4899, 4900 | |||
# '''Education Payments''' | |||
#* Fee: 1% per transaction via third-party apps (e.g., CRED, Paytm, Cheq, MobiKwik, etc.) | |||
#* MCC: 8211, 8220, 8241, 8244, 8249, 8299 | |||
# '''Online Skill-Based Gaming''' | |||
#* Fee: 1% if spends exceed ₹10,000 per billing cycle | |||
#* MCC: 5816 | |||
<blockquote>''All above charges are subject to GST as applicable.''</blockquote>{{DEFAULTSORT:Airtel Axis Bank Credit Card}} |
Latest revision as of 02:25, 3 July 2025
Introduction
The Airtel Axis Bank Credit Card is made for people who use Airtel services regularly and love getting cashback. It’s designed to give maximum savings on your Airtel bills, utility payments, and even food or grocery orders.
Charges
- Joining Fee: ₹500 + GST
- Annual Fee: ₹500 + GST (every year)
Annual Fee Waiver
Spend ₹2,00,000 or more in a year to get the next year’s annual fee waived.
Welcome & Renewal Benefits
- Get an Amazon e-voucher worth ₹500 when you make your first transaction within 30 days of card issuance.
Key Features & Benefits
Spend Category | Cashback Rate | Monthly Cap |
---|---|---|
Airtel Mobile, Broadband, WiFi & DTH via Airtel Thanks App | 25% | ₹250 |
Utility Bill Payments via Airtel Thanks App | 10% | ₹250 |
Swiggy, Zomato, BigBasket via Airtel Thanks App | 10% | ₹500 (combined) |
All other eligible spends (incl. education payments) | 1% | No cap |
💡 Cashback is credited monthly, 3 days before your bill is generated. Only on eligible spends.
👉 Pay utility bills via the Airtel Thanks app and get 10% cashback (up to ₹250/month) — includes recharges for Jio, Vi, BSNL, and other telecom operators too.
What Qualifies for Cashback
- Airtel recharges, broadband, DTH bills — via Airtel Thanks app
- Utility bill payments (gas, electricity, etc.) — via Airtel Thanks app
- Orders from Swiggy (food only), Zomato (food only), BigBasket (BB & BBnow only)
- Other eligible spends — like shopping, travel, education payments (e.g. valid school/college fees made directly through official websites or POS machines), etc.
What Doesn’t Qualify
- EMI transactions or spends later converted to EMI
- Fuel, rent payments, wallet loads, jewellery
- Insurance, government services
- Utility spends not done via Airtel Thanks app
- Card fees, charges, cash advances
Additional Benefits
- 1% Fuel Surcharge Waiver: Valid on fuel spends between ₹400 to ₹4,000 (max ₹400/month waiver).
- Domestic Airport Lounge Access: Get 4 complimentary domestic lounge visits per year (1 per quarter). Minimum spend of ₹50,000 in the previous 3 months required to unlock this benefit.
Eligibility
- Minimum age: 18
- Should have a steady income
- Approval depends on Axis Bank’s internal checks (your credit score and all that)
Upgrade Options
There’s no direct upgrade path from another Axis Bank card, but you can always apply for this one separately.
Important Changes in Charges (Effective 20th December 2024)[1]
Axis Bank has updated some charges on Airtel Axis Bank Credit Card transactions. Here's a summary:
- Rental Transactions
- Fee: 1% per transaction
- Cap: No cap (previous ₹1,500 cap removed)
- MCC: 6513
- Wallet Loads
- Fee: 1% if monthly wallet load is ₹10,000 or more
- MCC: 6540
- Fuel Transactions
- Fee: 1% if monthly fuel spends exceed ₹50,000
- MCC: 5983, 5541, 5542, 5172
- Utility Payments
- Fee: 1% if total utility bill payments exceed ₹25,000 in a billing cycle
- MCC: 4814, 4899, 4900
- Education Payments
- Fee: 1% per transaction via third-party apps (e.g., CRED, Paytm, Cheq, MobiKwik, etc.)
- MCC: 8211, 8220, 8241, 8244, 8249, 8299
- Online Skill-Based Gaming
- Fee: 1% if spends exceed ₹10,000 per billing cycle
- MCC: 5816
All above charges are subject to GST as applicable.