HDFC Bank Swiggy Credit Card: Difference between revisions
Created page with "The '''Swiggy HDFC Bank Credit Card''' is the one of the most popular co-branded credit cards offered by HDFC Bank. This cashback credit card offering has been focused online shopping since its introduction in July 2023. == Charges == * '''Annual Fee:''' ₹500 + GST (renewable annually) * '''Joining Fee:''' ₹500 + GST. == Annual Fee Waiver Condition == HDFC Bank offers a '''waiver of the renewal fee''' if the cardholder spends '''₹2 lakh or more''' in the previou..." |
TechnoFino (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The ''' | {{Infobox:credit-card-image|Card Image=[[file:Swiggy-Card.png]]|Card Name=HDFC Bank Swiggy Credit Card|Bank Name=HDFC Bank|Category=Entry Level Cashback, Dining Credit Card|First Launched=26 July, 2023|Card's Networks=Mastercard|Reward Rate=1% Cashback|Airmiles=No}} | ||
The '''HDFC Bank Swiggy Credit Card''' is the one of the most popular co-branded credit cards offered by HDFC Bank. This cashback credit card offering has been focused online shopping since its introduction on 26th July 2023. | |||
== Charges == | == Charges == | ||
Line 15: | Line 17: | ||
== Key Features & Benefits == | == Key Features & Benefits == | ||
=== Golf Benefits (Mastercard Variant) === | |||
* Access to golf courses worldwide and 12 free lessons per year . | |||
* 4 complimentary rounds of green fees per calendar year. | |||
* Discounted golf services at 50% of the green fee beyond complimentary sessions. | |||
== Reward System == | |||
=== Online Shopping === | === Online Shopping === | ||
* 10% Cashback on Swiggy application (Food ordering, Instamart, Dineout & Genie). | * 10% Cashback on Swiggy application (Food ordering, Instamart, Dineout & Genie). | ||
* 5% Cashback on online spends across online MCCs. | * 5% Cashback on online spends across online MCCs. | ||
Line 26: | Line 35: | ||
* 1% cashback (except Fuel, EMI, Wallet, Rent payments, Jewellery, Govt related transactions). | * 1% cashback (except Fuel, EMI, Wallet, Rent payments, Jewellery, Govt related transactions). | ||
=== | === Terms & Conditions: === | ||
* | *Exclusions for 10% Cashback Category: Swiggy Money Wallet, Swiggy Liquor, Swiggy Minis, Any other category decided later (if any) | ||
*Capping of Rs. 1500 per billing cycle is applicable for 10% Cashback Categories with Swiggy HDFC Bank Credit Card | |||
* | '''List of Inclusion for 5% Cashback category with Swiggy HDFC Bank Credit Card* –''' | ||
{| class="wikitable mw-collapsible" | |||
!CATEGORY | |||
!MCC | |||
|- | |||
|Apparels | |||
|5137,5139,5611,5621,5631,5641,5651,5655,5661,5691,5697,5699,5948 | |||
|- | |||
|Department Store | |||
|5200,5300,5311,5331,5949,5973 | |||
|- | |||
|Electronics | |||
|1731,5045,5046,5065,5099,5722,5732,5734,5946,7372,7622,7623,7629,7631 | |||
|- | |||
|Entertainment | |||
|4411,4899,5193,5992,7032,7033,7333,7832,7911,7922,7929,7933,7991,7996,7997 | |||
|- | |||
|Home Decor | |||
|5198,5211,5231,5251,5712,5713,5714,5718,5719,5950,7641 | |||
|- | |||
|Pharmacies | |||
|5122,5912,5975,8042,8043 | |||
|- | |||
|Personal Care | |||
|5977,7230,7297,7298 | |||
|- | |||
|Local Cabs | |||
|4121,4111,5511,5521,7512 (Ola, Uber, Zoom, ANI Technologies) | |||
|- | |||
|Online Pet Stores | |||
|5192,5733,5735,5941,5942,5945,5995,7829,7941 | |||
|- | |||
|Discount Stores | |||
|5399 (Flipkart, Amazon, Meesho, Ajio) | |||
|- | |||
|Grocery | |||
|5411 (Amazon, Flipkart)** | |||
|} | |||
<nowiki>*</nowiki> Please note that only selected merchants mapped under the above list of MCCs are eligible for 5% Cashback Category | |||
<nowiki>**</nowiki>Transactions on Amazon and Flipkart registered with MCC 5411 will earn 5% cashback for statements starting 10th May 2025 onwards. | |||
Please note that gift card and grocery purchased on the 5% eligible merchants and MCCs won’t earn any cashback. | |||
Capping of Rs.1500 per billing per cycle is applicable on eligible 5% Cashback categories with Swiggy HDFC Bank Credit Card. | |||
* List of Exclusions for 1% Cashback category with Swiggy HDFC Bank Credit Card – | |||
Exclusions for 1% Cashback Category: Fuel, Rent, EMI, Wallet, Jewellery, Government related Transactions | |||
Capping of Rs. 500 per billing cycle is applicable for 1% Cashback Categories with Swiggy HDFC Bank Credit Card | |||
== Eligibility Criteria == | |||
'''For Salaried Indian national -''' Age: Min 21 years & Max 60 Years. Net Monthly Income > Rs.15,000 | |||
'''For Self Employed Indian national -''' Age: Min 21 years & Max 65 Years. ITR > Rs 6 Lakhs per annum |
Latest revision as of 09:02, 2 July 2025
The HDFC Bank Swiggy Credit Card is the one of the most popular co-branded credit cards offered by HDFC Bank. This cashback credit card offering has been focused online shopping since its introduction on 26th July 2023.
Charges
- Annual Fee: ₹500 + GST (renewable annually)
- Joining Fee: ₹500 + GST.
Annual Fee Waiver Condition
HDFC Bank offers a waiver of the renewal fee if the cardholder spends ₹2 lakh or more in the previous card membership year.
Welcome Benefits
Upon successful card activation, the cardholder receives:
- Complimentary Swiggy one Membership for 3 months.
Key Features & Benefits
Golf Benefits (Mastercard Variant)
- Access to golf courses worldwide and 12 free lessons per year .
- 4 complimentary rounds of green fees per calendar year.
- Discounted golf services at 50% of the green fee beyond complimentary sessions.
Reward System
Online Shopping
- 10% Cashback on Swiggy application (Food ordering, Instamart, Dineout & Genie).
- 5% Cashback on online spends across online MCCs.
- 1% cashback on other non-EMI spends (except Fuel, Wallet, Rent payments, Jewellery, Govt related transactions.)
Offline Use
- 1% cashback (except Fuel, EMI, Wallet, Rent payments, Jewellery, Govt related transactions).
Terms & Conditions:
- Exclusions for 10% Cashback Category: Swiggy Money Wallet, Swiggy Liquor, Swiggy Minis, Any other category decided later (if any)
- Capping of Rs. 1500 per billing cycle is applicable for 10% Cashback Categories with Swiggy HDFC Bank Credit Card
List of Inclusion for 5% Cashback category with Swiggy HDFC Bank Credit Card* –
CATEGORY | MCC |
---|---|
Apparels | 5137,5139,5611,5621,5631,5641,5651,5655,5661,5691,5697,5699,5948 |
Department Store | 5200,5300,5311,5331,5949,5973 |
Electronics | 1731,5045,5046,5065,5099,5722,5732,5734,5946,7372,7622,7623,7629,7631 |
Entertainment | 4411,4899,5193,5992,7032,7033,7333,7832,7911,7922,7929,7933,7991,7996,7997 |
Home Decor | 5198,5211,5231,5251,5712,5713,5714,5718,5719,5950,7641 |
Pharmacies | 5122,5912,5975,8042,8043 |
Personal Care | 5977,7230,7297,7298 |
Local Cabs | 4121,4111,5511,5521,7512 (Ola, Uber, Zoom, ANI Technologies) |
Online Pet Stores | 5192,5733,5735,5941,5942,5945,5995,7829,7941 |
Discount Stores | 5399 (Flipkart, Amazon, Meesho, Ajio) |
Grocery | 5411 (Amazon, Flipkart)** |
* Please note that only selected merchants mapped under the above list of MCCs are eligible for 5% Cashback Category
**Transactions on Amazon and Flipkart registered with MCC 5411 will earn 5% cashback for statements starting 10th May 2025 onwards.
Please note that gift card and grocery purchased on the 5% eligible merchants and MCCs won’t earn any cashback.
Capping of Rs.1500 per billing per cycle is applicable on eligible 5% Cashback categories with Swiggy HDFC Bank Credit Card.
- List of Exclusions for 1% Cashback category with Swiggy HDFC Bank Credit Card –
Exclusions for 1% Cashback Category: Fuel, Rent, EMI, Wallet, Jewellery, Government related Transactions
Capping of Rs. 500 per billing cycle is applicable for 1% Cashback Categories with Swiggy HDFC Bank Credit Card
Eligibility Criteria
For Salaried Indian national - Age: Min 21 years & Max 60 Years. Net Monthly Income > Rs.15,000
For Self Employed Indian national - Age: Min 21 years & Max 65 Years. ITR > Rs 6 Lakhs per annum